2008 FA Cup Betting Odds
| English F A Cup - Outright | |
| Team | Price |
| Man utd | 9/2 |
| Liverpool | 11/2 |
| Chelsea | 4/1 |
| Arsenal | 5/1 |
| Tottenham | 12/1 |
| Man city | 14/1 |
| Everton | 16/1 |
| Aston villa | 16/1 |
| Portsmouth | 22/1 |
| Newcastle | 25/1 |
| Blackburn | 28/1 |
| West ham | 33/1 |
| Sunderland | 40/1 |
| Middlesbrough | 40/1 |
| Wigan | 66/1 |
| Fulham | 66/1 |
| West brom | 80/1 |
| Bolton | 80/1 |
| Stoke | 100/1 |
| Birmingham | 100/1 |
| Hull | 100/1 |
| Reading | 100/1 |
| Q p r | 100/1 |
| Wolves | 125/1 |
| Ipswich | 125/1 |
| Charlton | 125/1 |
| C palace | 125/1 |
| Watford | 150/1 |
| Coventry | 150/1 |
| Nottm forest | 150/1 |
| Cardiff | 150/1 |
| Swansea | 200/1 |
| Leeds | 200/1 |
| Norwich | 200/1 |
| Burnley | 200/1 |
| Bristol city | 200/1 |
| Leicester | 250/1 |
| Barnsley | 250/1 |
| Blackpool | 250/1 |





















